Thursday 23.10.
TimeTemperature and humidityRainfallWindAir pressureUV index
10 - 11 hod. * 12°C, 81% 0 mm 4 m/s VJV 996 hPa 1
11 - 12 hod. * 14°C, 76% 0 mm 4 m/s VJV 995 hPa 2
12 - 13 hod. * 15°C, 69% 0 mm 4 m/s VJV 993 hPa 2
13 - 14 hod. * 17°C, 64% 0 mm 4 m/s VJV 992 hPa 2
14 - 15 hod. * 16°C, 68% 0 mm 3 m/s V 992 hPa 2
15 - 16 hod. * 15°C, 73% 0.2 mm 3 m/s VJV 991 hPa 1
16 - 17 hod. * 14°C, 81% 2 mm 2 m/s ZSZ 993 hPa
17 - 18 hod. * 11°C, 95% 1.3 mm 6 m/s Z 994 hPa
18 - 19 hod. * 9°C, 97% 2.1 mm 5 m/s Z 996 hPa
19 - 20 hod. * 8°C, 96% 0.9 mm 5 m/s ZJZ 997 hPa
20 - 21 hod. * 8°C, 92% 0.2 mm 5 m/s ZJZ 996 hPa
21 - 22 hod. * 8°C, 92% 0.1 mm 6 m/s JZ 996 hPa
22 - 23 hod. * 8°C, 91% 0.2 mm 6 m/s ZJZ 996 hPa
23 - 00 hod. * 8°C, 91% 0.7 mm 6 m/s ZJZ 996 hPa
Friday 24.10.       9°C / 5°C
TimeTemperature and humidityRainfallWindAir pressureUV index
00 - 01 hod. * 8°C, 97% 0.4 mm 6 m/s ZJZ 997 hPa
01 - 02 hod. * 8°C, 97% 0.5 mm 5 m/s ZJZ 997 hPa
02 - 03 hod. * 7°C, 97% 0.2 mm 6 m/s ZJZ 997 hPa
03 - 04 hod. * 8°C, 92% 0 mm 7 m/s Z 997 hPa
04 - 05 hod. * 8°C, 90% 0 mm 7 m/s Z 998 hPa
05 - 06 hod. * 8°C, 84% 0 mm 6 m/s Z 999 hPa
06 - 07 hod. * 7°C, 81% 0 mm 7 m/s Z 1000 hPa
07 - 08 hod. * 7°C, 80% 0 mm 7 m/s Z 1001 hPa
08 - 09 hod. * 7°C, 80% 0 mm 7 m/s Z 1002 hPa
09 - 10 hod. * 7°C, 76% 0 mm 7 m/s Z 1003 hPa
10 - 11 hod. * 8°C, 70% 0 mm 8 m/s Z 1003 hPa
11 - 12 hod. * 9°C, 64% 0 mm 9 m/s Z 1004 hPa 2
12 - 13 hod. * 9°C, 59% 0 mm 9 m/s Z 1004 hPa 2
13 - 14 hod. * 9°C, 57% 1.5 mm 9 m/s Z 1005 hPa 2
14 - 15 hod. * 8°C, 68% 1.3 mm 8 m/s Z 1006 hPa 2
15 - 16 hod. * 7°C, 80% 0.1 mm 7 m/s ZSZ 1007 hPa 1
16 - 17 hod. * 7°C, 75% 0 mm 6 m/s Z 1007 hPa
17 - 18 hod. * 7°C, 74% 0 mm 5 m/s ZJZ 1008 hPa
18 - 19 hod. * 7°C, 71% 0 mm 6 m/s Z 1008 hPa
19 - 20 hod. * 6°C, 74% 0 mm 6 m/s ZJZ 1009 hPa
20 - 21 hod. * 6°C, 72% 0 mm 6 m/s Z 1009 hPa
21 - 22 hod. * 6°C, 69% 0 mm 6 m/s ZJZ 1009 hPa
22 - 23 hod. * 5°C, 69% 0 mm 6 m/s ZJZ 1009 hPa
23 - 00 hod. * 5°C, 71% 0 mm 6 m/s ZJZ 1010 hPa
Saturday 25.10.       10°C / 5°C
TimeTemperature and humidityRainfallWindAir pressureUV index
00 - 01 hod. * 5°C, 70% 0 mm 6 m/s ZJZ 1010 hPa
01 - 02 hod. * 5°C, 69% 0 mm 5 m/s ZJZ 1009 hPa
02 - 03 hod. * 5°C, 68% 0 mm 5 m/s ZJZ 1009 hPa
03 - 04 hod. * 5°C, 67% 0 mm 5 m/s ZJZ 1009 hPa
04 - 05 hod. * 5°C, 64% 0 mm 4 m/s JZ 1008 hPa
05 - 06 hod. * 5°C, 63% 0 mm 4 m/s JZ 1008 hPa
06 - 07 hod. * 6°C, 62% 0 mm 4 m/s JZ 1007 hPa
07 - 08 hod. * 6°C, 64% 0 mm 4 m/s ZJZ 1007 hPa
08 - 09 hod. * 6°C, 66% 0.3 mm 5 m/s JZ 1008 hPa
09 - 10 hod. * 5°C, 79% 0 mm 4 m/s JZ 1008 hPa
10 - 11 hod. * 6°C, 79% 0 mm 6 m/s JZ 1007 hPa
11 - 12 hod. * 8°C, 68% 0 mm 6 m/s ZJZ 1007 hPa 1
12 - 13 hod. * 9°C, 60% 0 mm 7 m/s ZJZ 1007 hPa 2
13 - 14 hod. * 9°C, 61% 0 mm 7 m/s ZJZ 1007 hPa 2
14 - 15 hod. * 10°C, 63% 0.6 mm 8 m/s ZJZ 1005 hPa 2
15 - 16 hod. * 10°C, 67% 0.4 mm 8 m/s ZJZ 1005 hPa 1
16 - 17 hod. * 9°C, 73% 0 mm 7 m/s ZJZ 1005 hPa
17 - 18 hod. * 8°C, 73% 0 mm 6 m/s ZJZ 1005 hPa
18 - 19 hod. * 8°C, 74% 0 mm 6 m/s ZJZ 1005 hPa
19 - 20 hod. * 8°C, 73% 0 mm 7 m/s ZJZ 1005 hPa
20 - 21 hod. * 8°C, 73% 0 mm 7 m/s ZJZ 1006 hPa
21 - 22 hod. * 8°C, 73% 0 mm 6 m/s ZJZ 1006 hPa
22 - 23 hod. * 8°C, 75% 0 mm 6 m/s Z 1006 hPa
23 - 00 hod. * 8°C, 73% 0 mm 6 m/s ZJZ 1006 hPa
Sunday 26.10.       9°C / 5°C

Warning: Undefined array key "next_2_hours_symbol_code" in /www/doc/www.halamky.cz/www/meteostation/forecast.php on line 139

Warning: Undefined array key "next_2_hours_precipitation_amount" in /www/doc/www.halamky.cz/www/meteostation/forecast.php on line 145

Warning: Undefined array key "next_5_hours_symbol_code" in /www/doc/www.halamky.cz/www/meteostation/forecast.php on line 139

Warning: Undefined array key "next_5_hours_precipitation_amount" in /www/doc/www.halamky.cz/www/meteostation/forecast.php on line 145
TimeTemperature and humidityRainfallWindAir pressureUV index
00 - 01 hod. * 8°C, 74% 0 mm 6 m/s ZJZ 1006 hPa
01 - 03 hod. 8°C, 72% 5 m/s ZJZ 1006 hPa
02 - 07 hod. 7°C, 72% 5 m/s ZJZ 1006 hPa
07 - 13 hod. * 5°C, 86% 0.3 mm 3 m/s JZ 1007 hPa
13 - 19 hod. * 9°C, 69% 0.5 mm 5 m/s ZJZ 1005 hPa
19 - 01 hod. * 6°C, 79% 0.3 mm 5 m/s JZ 1005 hPa
Monday 27.10.       8°C / 5°C
TimeTemperature and humidityRainfallWindAir pressureUV index
01 - 07 hod. * 5°C, 81% 0.3 mm 6 m/s ZJZ 1004 hPa
07 - 13 hod. * 5°C, 82% 0.3 mm 5 m/s Z 1006 hPa
13 - 19 hod. * 8°C, 59% 0.1 mm 6 m/s Z 1007 hPa
19 - 01 hod. * 5°C, 81% 2.5 mm 4 m/s ZJZ 1007 hPa
Tuesday 28.10.       10°C / 4°C
TimeTemperature and humidityRainfallWindAir pressureUV index
01 - 07 hod. * 4°C, 98% 2.3 mm 4 m/s Z 1007 hPa
07 - 13 hod. * 5°C, 91% 0.5 mm 5 m/s ZSZ 1012 hPa
13 - 19 hod. * 10°C, 57% 0 mm 7 m/s ZSZ 1015 hPa
19 - 01 hod. * 9°C, 68% 0.2 mm 4 m/s ZJZ 1017 hPa
Wednesday 29.10.       13°C / 6°C
TimeTemperature and humidityRainfallWindAir pressureUV index
01 - 07 hod. * 9°C, 79% 0 mm 4 m/s Z 1018 hPa
07 - 13 hod. * 6°C, 93% 0 mm 3 m/s ZJZ 1019 hPa
13 - 19 hod. * 13°C, 56% 0 mm 3 m/s Z 1018 hPa
19 - 01 hod. * 6°C, 88% 0 mm 2 m/s JJZ 1018 hPa
Thursday 30.10.       15°C / 4°C
TimeTemperature and humidityRainfallWindAir pressureUV index
01 - 07 hod. * 4°C, 88% 0 mm 1 m/s JJV 1018 hPa
07 - 13 hod. * 4°C, 88% 0 mm 2 m/s VJV 1017 hPa
13 - 19 hod. * 15°C, 61% 0 mm 3 m/s VJV 1015 hPa
19 - 01 hod. * 7°C, 94% 0 mm 4 m/s JV 1016 hPa
Friday 31.10.       11°C / 7°C
TimeTemperature and humidityRainfallWindAir pressureUV index
01 - 07 hod. * 7°C, 98% 0 mm 4 m/s JV 1015 hPa
07 - 13 hod. * 7°C, 100% 0 mm 5 m/s JV 1013 hPa
13 - 19 hod. * 11°C, 80% 0 mm 5 m/s VJV 1012 hPa
19 - 01 hod. * 10°C, 97% 0 mm 4 m/s JV 1012 hPa
Saturday 1.11.       16°C / 6°C
TimeTemperature and humidityRainfallWindAir pressureUV index
01 - 07 hod. * 8°C, 99% 0 mm 1 m/s JV 1013 hPa
07 - 13 hod. * 6°C, 99% 0 mm 1 m/s VJV 1015 hPa
Copyright © 2024 Petr Hrubý www.petby.cz - All rights reserved.